Dimensions Table
| Receiving Tank Dia. X Depth | Inside Dia. A | Cast Iron Receivers Cover Dia. B | Cast Iron Receivers Outside Tank Dia. C | Cast Iron Receivers Overall Depth D | Steel Receivers Cover Dia. B | Steel Receivers Outside Tank Dia C | Steel Receivers Overall Depth D | Rec. Cap. Gal. |
| 16x30 | 16 | 20 | 17.5 | 31.25 | 16.5 | 16.5 | 30.75 | 26 |
| 18x30 | 18 | 22 | 19.5 | 31.25 | 18.5 | 18.5 | 30.75 | 33 |
| 20x30 | 20 | 24 | 21.5 | 31.25 | 20.5 | 20.5 | 30.75 | 40 |
| 24x30 | 24 | 28 | 25.5 | 31.25 | 24.5 | 24.5 | 30.75 | 59 |
| 30x30 | 30 | 34 | 31.5 | 31.25 | 30.5 | 30.5 | 30.75 | 90 |
| 36x30 | 36 | 40 | 37.5 | 31.25 | 36.5 | 36.5 | 30.75 | 132 |
| 42x30 | 42 | 46 | 43.5 | 31.25 | 42.5 | 42.5 | 30.75 | 180 |
| 16x36 | 16 | 20 | 17.5 | 37.25 | 16.5 | 16.5 | 36.75 | 30 |
| 18x36 | 18 | 22 | 19.5 | 37.25 | 18.5 | 18.5 | 36.75 | 40 |
| 20x36 | 20 | 24 | 21.5 | 37.25 | 20.5 | 20.5 | 36.75 | 50 |
| 24x36 | 24 | 28 | 25.5 | 37.25 | 24.5 | 24.5 | 36.75 | 70 |
| 30x36 | 30 | 34 | 31.5 | 37.25 | 30.5 | 30.5 | 36.75 | 110 |
| 36x36 | 36 | 40 | 37.5 | 37.25 | 36.5 | 36.5 | 36.75 | 158 |
| 42x36 | 42 | 46 | 43.5 | 37.25 | 42.5 | 42.5 | 36.75 | 215 |
| 16x42 | 16 | 20 | 17.5 | 43.25 | 16.5 | 16.5 | 42.75 | 36 |
| 18x42 | 18 | 22 | 19.5 | 43.25 | 18.5 | 18.5 | 42.75 | 46 |
| 20x42 | 20 | 24 | 21.5 | 43.25 | 20.5 | 20.5 | 42.75 | 57 |
| 24x42 | 24 | 28 | 25.5 | 43.25 | 24.5 | 24.5 | 42.75 | 82 |
| 30x42 | 30 | 34 | 31.5 | 43.25 | 30.5 | 30.5 | 42.75 | 128 |
| 36x42 | 36 | 40 | 37.5 | 43.25 | 36.5 | 36.5 | 42.75 | 185 |
| 42x42 | 42 | 46 | 43.5 | 43.25 | 42.5 | 42.5 | 42.75 | 250 |
| 16x48 | 16 | 20 | 17.5 | 49.25 | 16.5 | 16.5 | 48.75 | 42 |
| 18x48 | 18 | 22 | 19.5 | 49.25 | 18.5 | 18.5 | 48.75 | 53 |
| 20x48 | 20 | 24 | 21.5 | 49.25 | 20.5 | 20.5 | 48.75 | 65 |
| 24x48 | 24 | 28 | 25.5 | 49.25 | 24.5 | 24.5 | 48.75 | 94 |
| 30x48 | 30 | 34 | 31.5 | 49.25 | 30.5 | 30.5 | 48.75 | 147 |
| 36x48 | 36 | 40 | 37.5 | 49.25 | 36.5 | 36.5 | 48.75 | 210 |
| 42x48 | 42 | 46 | 43.5 | 49.25 | 42.5 | 42.5 | 48.75 | 288 |
INLET: The standard receiver has a screwed inlet connection. Outside caulking hub, inside caulking hub and combination caulking and screwed connections are also available.
COVERS AND FRAMES: RV pumps and controls can be furnished with steel coverplates and grouting frames to suit concrete pits constructed on the jobsite.
COVERS AND FRAMES: RV pumps and controls can be furnished with steel coverplates and grouting frames to suit concrete pits constructed on the jobsite.

