Minimum Dimensions
| Pump Model | Flush Fittings | Quick Disconnect Fittings | Simplex or Duplex | Min. Pump Removal Hole Size | Min. Hinged Door Size (Type Q,K,J) | Min. Square Pit Size | Min. Round Pit Dia. |
| VSSF-4A | Yes | No | Simplex | - | - | 36x48 | 48 |
| VSSF-4A | Yes | No | Duplex | - | - | 48x48 | 48 |
| VSSF-4C AND 4E | Yes | No | Simplex | - | - | 36x48 | 48 |
| VSSF-4C AND 4E | Yes | No | Duplex | - | - | 48x48 | 48 |
| VSSF-QD-4A | Yes | Yes | Simplex | 16x22 | 42x42 | 24x54 | 48 |
| VSSF-QD-4A | Yes | Yes | Duplex | 46x22 | 42x42 | 48x54 | 60 |
| VSSF-QD-4C AND 4E | Yes | Yes | Simplex | 20x26 | 30x54 | 24x54 | 54 |
| VSSF-QD-4C AND 4E | Yes | Yes | Duplex | 50x26 | 30x54 | 48x54 | 66 |

