Dimensions Table
| RAIL SET NUMBER | A | B | C | F | G | H |
| VR-100 | 14 | 18 | 16 | 3 | 3 | 0.625 |
| VR-104 | 24 | 28 | 26 | 3 | 3 | 0.625 |
| VR-106 | 26 | 30 | 28 | 3 | 3 | 0.625 |
| VR-110 | 30 | 34 | 32 | 3 | 3 | 0.625 |
| VR-111 | 38 | 42 | 40 | 4 | 3 | 0.625 |
| VR-112 | 50 | 54 | 52 | 4 | 3 | 0.625 |
| VR-114 | 54 | 58 | 56 | 4 | 3 | 0.625 |
| VR-116 | 60 | 64 | 62 | 4 | 3 | 0.625 |
1. All dimensions are in inches unless otherwise noted
2. Dimensions are not for construction purposes unless certified.
3. The "G" dimensions are for unloaded rails.
2. Dimensions are not for construction purposes unless certified.
3. The "G" dimensions are for unloaded rails.

