Selection Table
| Unit No. | Max. Sq. Ft. Direct Radiation | Equiv. Boiler H.P. | Radiation will Condense G.P.M. | Pump Capacity G.P.M | Disch. Press. at Pump Psi | Motor H.P. 3450 R.P.M. | Receiver Gal. Single | Receiver Gal. Duplex |
| VCL-110 | 1000 | 7.2 | 0.5 | 1.5 | 10 | 0.33 | 10 | 15 |
| VCL-120 | 1000 | 7.2 | 0.5 | 1.5 | 20 | 0.33 | 10 | 15 |
| VCL-130 | 1000 | 7.2 | 0.5 | 1.5 | 30 | 0.75 | 10 | 15 |
| VCL-140 | 1000 | 7.2 | 0.5 | 1.5 | 40 | 1 | 10 | 15 |
| VCL-150 | 1000 | 7.2 | 0.5 | 1.5 | 50 | 1.5 | 10 | 15 |
| VCL-210 | 2000 | 14.5 | 1 | 3 | 10 | 0.33 | 10 | 15 |
| VCL-220 | 2000 | 14.5 | 1 | 3 | 20 | 0.33 | 10 | 15 |
| VCL-230 | 2000 | 14.5 | 1 | 3 | 30 | 0.75 | 10 | 15 |
| VCL-240 | 2000 | 14.5 | 1 | 3 | 40 | 1 | 10 | 15 |
| VCL-250 | 2000 | 14.5 | 1 | 3 | 50 | 1.5 | 10 | 15 |
| VCL-410 | 4000 | 29 | 2 | 6 | 10 | 0.33 | 10 | 15 |
| VCL-420 | 4000 | 29 | 2 | 6 | 20 | 0.33 | 10 | 15 |
| VCL-430 | 4000 | 29 | 2 | 6 | 30 | 0.75 | 10 | 15 |
| VCL-440 | 4000 | 29 | 2 | 6 | 40 | 1 | 10 | 15 |
| VCL-450 | 4000 | 29 | 2 | 6 | 50 | 1.5 | 10 | 15 |
| VCL-610 | 6000 | 43 | 3 | 9 | 10 | 0.33 | 15 | 15 |
| VCL-620 | 6000 | 43 | 3 | 9 | 20 | 0.33 | 15 | 15 |
| VCL-630 | 6000 | 43 | 3 | 9 | 30 | 0.75 | 15 | 15 |
| VCL-640 | 6000 | 43 | 3 | 9 | 40 | 1 | 15 | 15 |
| VCL-650 | 6000 | 43 | 3 | 9 | 50 | 1.5 | 15 | 15 |
| VCL-810 | 8000 | 58 | 4 | 12 | 10 | 0.33 | 15 | 15 |
| VCL-820 | 8000 | 58 | 4 | 12 | 20 | 0.33 | 15 | 15 |
| VCL-830 | 8000 | 58 | 4 | 12 | 30 | 0.75 | 15 | 15 |
| VCL-840 | 8000 | 58 | 4 | 12 | 40 | 1 | 15 | 15 |
| VCL-850 | 8000 | 58 | 4 | 12 | 50 | 1.5 | 15 | 15 |
| VCL-1010 | 10000 | 72 | 5 | 15 | 10 | 0.33 | 15 | 15 |
| VCL-1020 | 10000 | 72 | 5 | 15 | 20 | 0.33 | 15 | 15 |
| VCL-1030 | 10000 | 72 | 5 | 15 | 30 | 0.75 | 15 | 15 |
| VCL-1040 | 10000 | 72 | 5 | 15 | 40 | 1 | 15 | 15 |
| VCL-1050 | 10000 | 72 | 5 | 15 | 50 | 1.5 | 15 | 15 |
| VCL-1510 | 15000 | 108 | 7.5 | 22.5 | 10 | 0.33 | 30 | 30 |
| VCL-1520 | 15000 | 108 | 7.5 | 22.5 | 20 | 0.5 | 30 | 30 |
| VCL-1530 | 15000 | 108 | 7.5 | 22.5 | 30 | 0.75 | 30 | 30 |
| VCL-1540 | 15000 | 108 | 7.5 | 22.5 | 40 | 1 | 30 | 30 |
| VCL-2010 | 20000 | 144 | 10 | 30 | 10 | 0.33 | 30 | 30 |
| VCL-2020 | 20000 | 144 | 10 | 30 | 20 | 0.75 | 30 | 30 |
| VCL-2030 | 20000 | 144 | 10 | 30 | 30 | 1 | 30 | 30 |
| VCL-2040 | 20000 | 144 | 10 | 30 | 40 | 1.5 | 30 | 30 |
Modifications Available
COMBINATION STARTERS with non-fusible or fusible disconnect switches or with circuit breakers, other special starters.
A MECHANICAL ALTERNATING FLOAT SWITCH instead of standard float switches for duplex units to automatically alternate cycles of operation as well as starting the second pump for extra capacity under peak load conditions.
AUTOMATIC ELECTRICAL ALTERNATOR, which performs the same function as the mechanical alternator.
Type VCL condensation return unit can be furnished as a type VCL-BF AUTOMATIC BOILER FEED UNIT by substituting cold water make-up valve assembly for float switch and actuating pump motor by a boiler water level controller.
Motors, switches, starters and interconnecting wiring for locations requiring WATERTIGHT, EXPLOSION-PROOF or other special equipment.
Impeller Selections
| UNIT NUMBER | PUMP CODE | IMPELLER NUMBER | IMPELLER DIAMETER | 3450 R.P.M H.P. |
| VCL-110-2 | VCL-50 | CC-2-50 | 3-.625" | 0.33 |
| VCL-120-2 | VCL-50 | CC-2-50 | 3-.625" | 0.33 |
| VCL-130-2 | VCL-75 | CC-2-75 | 4-.5" | 0.75 |
| VCL-140-2 | VCL-100 | CC-2-100 | 4-.875" | 1 |
| VCL-150-2 | VCL-150 | CC-2-150 | 5-.375" | 1.5 |
| VCL-210-2 | VCL-50 | CC-2-50 | 3-.625" | 0.33 |
| VCL-220-2 | VCL-50 | CC-2-50 | 3-.625" | 0.33 |
| VCL-230-2 | VCL-75 | CC-2-75 | 4-.5" | 0.75 |
| VCL-240-2 | VCL-100 | CC-2-100 | 4-.875" | 1 |
| VCL-250-2 | VCL-150 | CC-2-150 | 5-.375" | 1.5 |
| VCL-410-2 | VCL-50 | CC-2-50 | 3-.625" | 0.33 |
| VCL-420-2 | VCL-50 | CC-2-50 | 3-.625" | 0.33 |
| VCL-430-2 | VCL-75 | CC-2-75 | 4-.5" | 0.75 |
| VCL-440-2 | VCL-100 | CC-2-100 | 4.875" | 1 |
| VCL-450-2 | VCL-150 | CC-2-150 | 5-.375" | 1.5 |
| VCL-610-2 | VCL-50 | CC-2-50 | 3-.625" | 0.33 |
| YCL-620-2 | VCL-50 | CC-2-50 | 3-.625" | 0.33 |
| VCL-630-2 | VCL-75 | CC-2-75 | 4-.5" | 0.75 |
| YCL-640-2 | VCL-100 | CC-2-100 | 4-.875" | 1 |
| VCL-650-2 | VCL-150 | CC-2-150 | 5-.375" | 1.5 |
| VCL-810-2 | VCL-50 | CC-2-50 | 3-.625" | 0.33 |
| VCL-820-2 | VCL-50 | CC-2-50 | 3-.625" | 0.33 |
| VCL-830-2 | VCL-75 | CC-2-75 | 4-.5" | 0.75 |
| VCL-840-2 | VCL-100 | CC-2-100 | 4-.875" | 1 |
| VCL-850-2 | VCL-150 | CC-2-150 | 5-.375" | 1.5 |
| VCL-1010-2 | VCL-50 | CC-2-50 | 3-.625" | 0.33 |
| VCL-1020-2 | VCL-50 | CC-2-50 | 3-.625" | 0.33 |
| VCL-1030-2 | VCL-75 | CC-2-75 | 4-.5" | 0.75 |
| VCL-1040-2 | VCL-100 | CC-2-100 | 4.-875" | 1 |
| VCL-1050-2 | VCL-150 | CC-2-150 | 5-.375" | 1.5 |
| VCL-1510-2 | VCL-50 | CC-2-50 | 3-.625" | 0.33 |
| VCL-1520-2 | VCL-50 | CC-2-50 | 3-.875" | 0.5 |
| VCL-1530-2 | VCL-75 | CC-2-75 | 4-.5" | 0.75 |
| VCL-1540-2 | VCL-100 | CC-2-100 | 4-.875" | 1 |
| VCL-2010-2 | VCL-50 | CC-2-50 | 3-.625" | 0.33 |
| VCL-2020-2 | VCL-75 | CC-2-75 | 4-.5" | 0.75 |
| VCL-2030-2 | VCL-100 | CC-2-100 | 4-.875" | 1 |
| VCL-2040-2 | VCL-150 | CC-2-150 | 5-.375" | 1.5 |
All 10# 1750 R.P.M. VCL selections use pump code VCL-150, impeller number CC-2-150, 5-3/8" diameter, with 1/4 HP 1750 R.P.M. motors.
