Dimensions Table
| Pump Model | Suction | Discharge | D | E | FF | K | K1 | L | L1 | N | P1 | P2 | P3 | X |
| 1.25CCF | Flange (Integral) | 1.25 | 2 | 5.75 | 7.75 | 3.13 | 4.75 | 1.75 | 0.5 | 1 | 1.75 | 2.375 | 4.625 | |
| 1.5CCF | Flange (CV-89A) | 1.5 | 3 | 0.375 | 9.25 | 10 | 3.5 | 6 | 2.25 | 0.625 | 2.75 | 4.5 | 2.375 | 6 |
| 1CGF | Flange (CV-89) | 1 | 3 | 8 | 7.5 | 3.13 | 4.5 | 1.75 | 0.4375 | 3.625 | 6.375 | 2.375 | 7 | |
| 1.5CGF | Flange (CV-89A) | 1.5 | 3 | 0.5 | 9.25 | 10 | 3.5 | 6 | 2.25 | 0.625 | 3.75 | 5.5 | 2.375 | 8 |
| 2CGF | Flange (CV-89A) | 2 | 3 | 0.5 | 9.25 | 10 | 3.5 | 6 | 2.25 | 0.625 | 4 | 6.375 | 2.375 | 8 |
| 2.5CGF | Flange (KV-89) | 2.5 | 3 | 0.75 | 8 | 10 | 3.5 | 6 | 2.25 | 0.625 | 4.5 | 6.5 | 2.25 | 8 |
| 1.5CKF | Flange (CV-89A) | 1.5 | 3 | 0.5 | 8 | 10 | 3.5 | 6 | 2.25 | 0.625 | 3 | 7.375 | 2.375 | 10 |
| 2CKF | Flange (CV-89A) | 2 | 3 | 0.5 | 8 | 10 | 3.5 | 6 | 2.25 | 0.625 | 4 | 7.75 | 2.375 | 10 |
| 2CKHF | Flange (KV-89) | 2 | 3 | 0.75 | 8 | 10 | 3.5 | 6 | 2.25 | 0.625 | 4.375 | 7.75 | 2.25 | 11.5 |
| 2.5CKF | Flange (KV-89) | 2.5 | 3 | 0.75 | 8 | 10 | 3.5 | 6 | 2.25 | 0.625 | 4.375 | 7.625 | 2.25 | 10.5 |
1: All Dimensions are in inches unless otherwise noted.
2: Do not use for construction purposes unless certified.
3: All Discharge connections are 125# ASA standard flanges, except the 1-1/4CCF model, which has an IPS discharge connecion.
4: For 25 HP and 30 HP, 3450 RPM models, P1 and P2 dimensions are one inch more than shown in the tables.
2: Do not use for construction purposes unless certified.
3: All Discharge connections are 125# ASA standard flanges, except the 1-1/4CCF model, which has an IPS discharge connecion.
4: For 25 HP and 30 HP, 3450 RPM models, P1 and P2 dimensions are one inch more than shown in the tables.
Dimensions Table
| Motor Frame | 1750 RPM HP | 3450 RPM HP | AG |
| 56C | .75 and less | 1 and less | 11 |
| 143JM | 1 | 1 thru 1.5 | 12 |
| 145JM | 1.5 thru 2 | 2 thru 3 | 12 |
| 182JM | 3 | 5 | 14 |
| 184JM | 5 | 7.5 | 14 |
| 213JM | 7.5 | 10 | 16 |
| 215JM | 10 | 15 | 18 |
| 254JM | 15 | 20 | 21 |
| 256JM | - | 25 see note (4) | 23 |
| 284JM | - | 30 see note (4) | 23 |
1: All Dimensions are in inches unless otherwise noted.
2: Do not use for construction purposes unless certified.
3: All Discharge connections are 125# ASA standard flanges, except the 1.25CCF model, which has an IPS discharge connecion.
4: For 25 HP and 30 HP, 3450 RPM models, P1 and P2 dimensions are one inch more than shown in the tables.
2: Do not use for construction purposes unless certified.
3: All Discharge connections are 125# ASA standard flanges, except the 1.25CCF model, which has an IPS discharge connecion.
4: For 25 HP and 30 HP, 3450 RPM models, P1 and P2 dimensions are one inch more than shown in the tables.
Dimensions Table
| In-Line Pump Model | Suction* | Discharge* | X | XX | Y | YY |
| 1.5CCL | 1.5 | 1.5 | 6 | 6 | 2.75 | 0.625 |
| 2CCL | 2 | 2 | 6 | 6 | 2.75 | 1 |
| 1.5CGL | 1.5 | 1.5 | 8 | 8 | 4.25 | 4 |
| 2CGL | 2 | 2 | 8 | 8 | 4.75 | 4.125 |
| 2.5CGL | 2.5 | 2.5 | 8 | 9.5 | 6 | 4 |
| 3CGL | 3 | 3 | 8.75 | 10 | 6.5 | 4.125 |
| 1.5CKL | 1.5 | 1.5 | 10 | 10 | 4.75 | 4 |
| 2CKL | 2 | 2 | 10 | 10 | 6 | 4.25 |
| 2.5CKL | 2.5 | 2.5 | 10.5 | 10.5 | 6.25 | 4.25 |
| 3CKL | 3 | 3 | 11 | 12.5 | 7.125 | 4.5 |
* All pump suction and discharge flange connections are 125# standard ASA flanges.
All dimensions are in inches unless otherwise noted. Do not use for construction purposes unless certified.
All dimensions are in inches unless otherwise noted. Do not use for construction purposes unless certified.
Dimensions Table
| Motor Frame | 1750 RPM HP | 3450 RPM HP | AG |
| 56C | .75 and less | 1 and less | 11 |
| 143JM | 1 | 1 thru 1.5 | 12 |
| 145JM | 1.5 thru 2 | 2 thru 3 | 12 |
| 182JM | 3 | 5 | 14 |
| 184JM | 5 | 7.5 | 14 |
| 213JM | 7.5 | 10 | 16 |
| 215JM | 10 | 15 | 18 |
| 254JM | 15 | 20 | 21 |
| 256JM | 20 | 25 | 23 |
| 284JM | 25 | 30 | 23 |
* All pump suction and discharge flange connections are 125# standard ASA flanges.
All dimensions are in inches unless otherwise noted. Do not use for construction purposes unless certified.
All dimensions are in inches unless otherwise noted. Do not use for construction purposes unless certified.

