Parts List
| Material | ||||
| Part No. | Part Name | No. Required | bronze Fitted | all iron |
| 1 | pump casing | 1 | cast iron | cast iron |
| 2 | impeller | 1 | bronze | cast iron |
| 9 | mechanical shaft seal | 1* | various | various |
| 10 | casing gasket | 1* | velumoid | velumoid |
| 19 | vent cock | 1 | brass | steel |
| 21 | plug | 1 | steel | steel |
| 22 | cap screw ** | - | steel | steel |
| 46 | impeller set screw | 1* | st, st, | st, st, |
| 110 | motor | 1 | various | various |
* Recommended spare parts to be carried in stock
** Not shown
Note: For CC pumps of all-bronze construction, refer to factory.
** Not shown
Note: For CC pumps of all-bronze construction, refer to factory.
Parts List
| Material | ||||||
| Number | Name | Required | standard fitted | bronze fitted | all bronze | all iron |
| 1 | pump casing | 1 | cast iron | cast iron | bronze | cast iron |
| 2 | impeller | 1 | cast iron | bronze | bronze | cast iron |
| 3 | impeller lock screw | 1* | st. st. | st. st. | st. st. | st. st. |
| 6 | impeller key | 1* | st. st. | st. st. | st. st. | st. st. |
| 8 | casing wearing ring** | 1* | steel | steel | steel | steel |
| 9 | mechanical shaft seal | 1* | various | various | various | various |
| 10 | casing gasket | 1* | velumoid | velumoid | velumoid | velumoid |
| 19 | vent cock | 1 | brass | brass | brass | st. st. |
| 20 | bracket | 1 | cast iron | cast iron | bronze | cast iron |
| 21 | plug | 1 | steel | steel | bronze | steel |
| 22 | cap screw ** | - | steel | steel | bronze | steel |
| 23 | flinger | 1* | rubber | rubber | rubber | rubber |
| 110 | motor | 1 | various | various | various | various |
| 145 | seal by-pass assembly | 1 | copper | copper | copper | steel |
* recommended parts to be carried in stock
** standard on all CK pumps on standard-fitted CG pumps. Optional on all other CG Pumps.
*** not shown
** standard on all CK pumps on standard-fitted CG pumps. Optional on all other CG Pumps.
*** not shown

