Selection Table
| Total Dynamic Head Feet | Total Dynamic Head Feet | Total Dynamic Head Feet | Total Dynamic Head Feet | Total Dynamic Head Feet | Total Dynamic Head Feet | Total Dynamic Head Feet | Total Dynamic Head Feet | ||
| R.P.M | G.P.M. | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 |
| 1750 | 50 | 2SCL-1.5-4 | 2SCL-2-4 | 2SCL-2-4 | 2SCL-3-4 | 2SCL-3-4 | 2SCL-5-4 | 2SCL-5-4 | 3SC-7.5-4 |
| 1750 | 100 | 2SCL-2-4 | 2SCL-3-4 | 2SCL-3-4 | 2SCL-5-4 | 2SCL-5-4 | 2SCL-5-4 | 2SCL-5-4 | 3SC-7.5-4 |
| 1750 | 150 | 3SC-5-4 | 2SCL-5-4 | 2SCL-5-4 | 2SCL-5-4 | 2SCL-5-4 | 3SC-7.5-4 | 3SC-7.5-4 | 3SC-10-4 |
| 1750 | 200 | 3SC-5-4 | 3SC-5-4 | 3SC-5-4 | 3SC-7.5-4 | 3SC-7.5-4 | 3SC-10-4 | 3SC-10-4 | 3SC-15-4 |
| 1750 | 250 | 3SC-5-4 | 3SC-7.5-4 | 3SC-7.5-4 | 3SC-7.5-4 | 3SC-7.5-4 | 3SC-10-4 | 3SC-10-4 | 3SC-15-4 |
| 1750 | 300 | 3SC-7.5-4 | 3SC-7.5-4 | 3SC-7.5-4 | 3SC-10-4 | 3SC-10-4 | 3SC-10-4 | 3SC-15-4 | 3SC-15-4 |
| 1750 | 350 | 3SC-7.5-4 | 3SC-10-4 | 3SC-10-4 | 3SC-10-4 | 4SCH-15-4 | 4SCH-15-4 | 3SC-15-4 | 3SC-15-4 |
| 1750 | 400 | 4SCH-10-4 | 4SCH-10-4 | 4SCH-10-4 | 4SCH-10-4 | 4SCH-15-4 | 4SCH-15-4 | 3SCH-20-4 | 3SCH-20-4 |
| 1750 | 450 | 4SCH-10-4 | 4SCH-10-4 | 4SCH-10-4 | 4SCH-15-4 | 4SCH-15-4 | 4SCH-20-4 | 4SCH-20-4 | 3SCH-20-4 |
| 1750 | 500 | 4SCH-10-4 | 4SCH-10-4 | 4SCH-10-4 | 4SCH-15-4 | 4SCH-15-4 | 4SCH-20-4 | 4SCH-20-4 | 4SCH-25-4 |
| 1750 | 600 | 4SCH-10-4 | 4SCH-15-4 | 4SCH-15-4 | 4SCH-15-4 | 4SCH-20-4 | 4SCH-20-4 | 4SCH-20-4 | 4SCH-25-4 |
| 1750 | 700 | 6SC-10-4 | 6SC-15-4 | 4SCH-15-4 | 4SCH-20-4 | 4SCH-20-4 | 4SCH-20-4 | 4SCH-25-4 | 4SCH-30-4 |
| 1750 | 800 | 6SC-10-4 | 6SC-15-4 | 6SC-15-4 | 4SCH-20-4 | 4SCH-25-4 | 4SCH-25-4 | 4SCH-25-4 | 4SCH-30-4 |
| 1750 | 900 | 6SC-15-4 | 6SC-15-4 | 6SC-20-4 | 6SC-20-4 | 6SC-25-4 | 6SC-30-4 | 4SCH-30-4 | 4SCH-40-4 |
| 1750 | 1000 | 6SC-15-4 | 6SC-15-4 | 6SC-20-4 | 6SC-25-4 | 6SC-25-4 | 6SC-30-4 | 4SCH-40-4 | 4SCH-40-4 |
| 1750 | 1200 | 6SC-15-4 | 6SC-20-4 | 6SC-25-4 | 6SC-25-4 | 6SC-30-4 | 6SC-40-4 | 6SC-40-4 | - |
| 1750 | 1400 | 6SC-20-4 | 6SC-25-4 | 6SC-25-4 | 6SC-30-4 | 6SC-40-4 | 6SC-40-4 | 6SC-40-4 | - |
Refer to performance curves for 3450 RPM and 1150 RPM selections
Note: Units shown in the selection table are non-overloading with their motors at the stated condition point and for a reasonable drop in head. Not all selections are non-overloading throughout the entire operating range. See performance curves for additional information.
Explanation of model numbers: Example: 3SCH-25-4; 3 indicates 3 inch discharge; SCH indicates type of pump (SCL, SC, SCH are single-stage pumps of various head ranges, SSC are two-stage pumps); -25 Indicates motor horsepower; -4 indicates motor speed (-4=1750 RPM, -2=3450 RPM, -6=1150 RPM).
Note: Units shown in the selection table are non-overloading with their motors at the stated condition point and for a reasonable drop in head. Not all selections are non-overloading throughout the entire operating range. See performance curves for additional information.
Explanation of model numbers: Example: 3SCH-25-4; 3 indicates 3 inch discharge; SCH indicates type of pump (SCL, SC, SCH are single-stage pumps of various head ranges, SSC are two-stage pumps); -25 Indicates motor horsepower; -4 indicates motor speed (-4=1750 RPM, -2=3450 RPM, -6=1150 RPM).
Selection Table
| Total Dynamic Head Feet | Total Dynamic Head Feet | Total Dynamic Head Feet | Total Dynamic Head Feet | Total Dynamic Head Feet | Total Dynamic Head Feet | ||||
| R.P.M | G.P.M. | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 |
| 1750 | 50 | 3SC-10-4 | - | - | - | - | - | - | - |
| 1750 | 100 | 3SC-10-4 | 2.5SSC-10-4 | 2.5SSC-15-4 | 2.5SSC-15-4 | 2.5SSC-15-4 | 2.5SSC-15-4 | 2.5SSC-20-4 | 2.5SSC-20-4 |
| 1750 | 150 | 3SC-15-4 | 2.5SSC-15-4 | 2.5SSC-15-4 | 2.5SSC-15-4 | 2.5SSC-20-4 | 2.5SSC-20-4 | 2.5SSC-20-4 | 2.5SSC-20-4 |
| 1750 | 200 | 3SC-15-4 | 3SCH-20-4 | 3SCH-20-4 | 2.5SSC-20-4 | 2.5SSC-20-4 | 2.5SSC-25-4 | 2.5SSC-25-4 | - |
| 1750 | 250 | 3SC-15-4 | 3SCH-20-4 | 3SCH-25-4 | 2.5SSC-20-4 | 2.5SSC-25-4 | 2.5SSC-25-4 | 2.5SSC-30-4 | - |
| 1750 | 300 | 3SC-20-4 | 3SCH-20-4 | 3SCH-25-4 | 2.5SSC-25-4 | 2.5SSC-25-4 | 2.5SSC-30-4 | - | - |
| 1750 | 350 | 3SCH-20-4 | 3SCH-25-4 | 3SCH-25-4 | 2.5SSC-30-4 | - | - | - | - |
| 1750 | 400 | 3SCH-25-4 | 3SCH-25-4 | 3SCH-30-4 | - | - | - | - | - |
| 1750 | 450 | 3SCH-25-4 | 3SCH-30-4 | 4SCH-40-4 | - | - | - | - | - |
| 1750 | 500 | 4SCH-30-4 | 4SCH-40-4 | 4SCH-40-4 | - | - | - | - | - |
| 1750 | 600 | 4SCH-30-4 | 4SCH-40-4 | 4SCH-40-4 | - | - | - | - | - |
| 1750 | 700 | 4SCH-40-4 | 4SCH-40-4 | 4SCH-50-4 | - | - | - | - | - |
| 1750 | 800 | 4SCH-40-4 | 4SCH-50-4 | 4SCH-50-4 | - | - | - | - | - |
| 1750 | 900 | 4SCH-40-4 | 4SCH-50-4 | 4SCH-50-4 | - | - | - | - | - |
| 1750 | 1000 | 4SCH-50-4 | 4SCH-50-4 | - | - | - | - | - | - |
| 1750 | 1200 | - | - | - | - | - | - | - | - |
| 1750 | 1400 | - | - | - | - | - | - | - | - |
Refer to performance curves for 3450 RPM and 1150 RPM selections
Note: Units shown in the selection table are non-overloading with their motors at the stated condition point and for a reasonable drop in head. Not all selections are non-overloading throughout the entire operating range. See performance curves for additional information.
Explanation of model numbers: Example: 3SCH-25-4; 3 indicates 3 inch discharge; SCH indicates type of pump (SCL, SC, SCH are single-stage pumps of various head ranges, SSC are two-stage pumps); -25 Indicates motor horsepower; -4 indicates motor speed (-4=1750 RPM, -2=3450 RPM, -6=1150 RPM).
Note: Units shown in the selection table are non-overloading with their motors at the stated condition point and for a reasonable drop in head. Not all selections are non-overloading throughout the entire operating range. See performance curves for additional information.
Explanation of model numbers: Example: 3SCH-25-4; 3 indicates 3 inch discharge; SCH indicates type of pump (SCL, SC, SCH are single-stage pumps of various head ranges, SSC are two-stage pumps); -25 Indicates motor horsepower; -4 indicates motor speed (-4=1750 RPM, -2=3450 RPM, -6=1150 RPM).

